Place of Origin: | Jiangxi ,China |
Brand Name: | Longtai |
Certification: | SGS |
Model Number: | HF FR PP Filler |
Minimum Order Quantity: | 1000 Kilogram/Kilograms |
---|---|
Price: | US $1.6 - 2.0 / Kilogram |
Packaging Details: | Packing OD 270mm or 360mm |
Delivery Time: | 15 days after order confirmed |
Supply Ability: | 500 Ton/Tons per Month |
Material: | Polypropylene And Flame Retardant Agents | Color: | White Or Yellow Or Blue |
---|---|---|---|
Deniers: | 400Tex~16 000Tex | Diameter: | 1mm~40mm |
Type: | Fibrillated Or Non Split | Feature: | Twiste Or Non Twist |
Halogen: | Less Than 1000PPM | Joint: | Joint Free |
High Light: | cable fillers,pp fibrillated yarn,PP Fibrillated Cable Filler Yarn |
LSZH Flame Retardant PP Filler Yarn Tex 1000 Tex 400 Tex 1200
Product Description:
Zero Halogen Fire Resistance Oxygen Index more than 28% PP Cable Filler Yarn can be produced in blue, yellow , brown and white, it can be easy identify in your production with the special color.The average Oxygen Index is more than 28%, made by 100% Polypropylene material, High Breaking strength, which makes the cable strong.The diameter can be produced customized as 1mm-40mm.No knot,can be packed on the wood drum.
Features:
Best material property,low-smoke,best breaking load,eco-friendly,halogen-free, fire-retardant, reducing the production cost and enhance cable performance.In case of fire ,not burning and with slight smoke.
Package:
Cardboard Tube
ID | Height | OD |
76mm | 432mm | 360mm |
90mm | 258mm | 270mm or 360mm |
54mm | 258mm | 270mm or 360mm |
Technical Data Sheet
Physics Index | Unit | Standard Value | |||
Liner Density | Denier | 20000±8% | 40000±8% | 80000±8% | 200000±8% |
Weight | G/M | 2.22±8% | 4.44±8% | 8.89±8% | 22.22±8% |
Color | Raw white | Raw white | Raw white | Raw white | |
Tensile strength | G/D | ≥2.5 | ≥2.5 | ≥2.0 | ≥2.0 |
Breaking Strength | N | 490 | 980 | 1568 | 3920 |
Breaking Elongation | % | 10~20 | 10~20 | 10~20 | 10~20 |
Shrinkage(100deg*5min) | % | ≤10 | ≤10 | ≤10 | ≤10 |
AOI | % | ≥28 | ≥28 | ≥28 | ≥28 |
Halogen | PPM | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
Contact Person: Ella Wong
Tel: +86 13528686612