Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
Minimum Order Quantity : | 1000KG | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 25KG~40KG Per Bag, 1Mt Per Pallet, 20MT Per 40Ft container | Delivery Time : | 15~20 Work Days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 500MT Per Month |
Place of Origin: | Jiangxi,China | Brand Name: | Longtai |
---|---|---|---|
Certification: | ROHS,REACH,ISO9001 | Model Number: | 12KD~1000KD |
Detail Information |
|||
Material: | 100% Virgin PP | Yarn Tape: | Split Film Or Flat Yarn |
---|---|---|---|
Tenacity: | 2.5g/d | Denier: | 12KD~1000KD |
Shrinkage: | <10% | Elongation: | <20% |
Type: | Low Smoke Zero Halogen | Feature: | Flam Retardant |
Highlight: | pp fibrillated yarn,cable fillers,Halogen Free LSZH PP Filler Yarn |
Product Description
LSZH FR PP Filler Low Smok Halogen Free Flame Retardant PP Filler Yarn
Description:
Best material property,low-smoke,best breaking load,eco-friendly,halogen-free, fire-retardant, reducing the production cost and enhance cable performance.In case of fire ,not burning and with slight smoke.
Technical Data Sheet:
Item | Unit | Low smoke Halogen Free FR Filler Yarn | |
Material | Poly Propylene | ||
Diameter | mm | 1 mm~25 mm | |
Density | g/cm³ | 0.92 | |
Tenacity | g/d | ≥2.5 | |
Average Oxygen index | % | ≥28% | |
Elongation | % | ≥15% | |
Heat shrinkage | % | ≤5% | |
Halogen | PPM | ≤1000 | |
Burning smoke | Smaller smoke | ||
Appearance | Fibrillated | ||
Package | ID 54 * H 258 mm | ||
ID 90 * 260 mm | |||
ID 76 * 432 mm |
Linear Density | 12000D | 18000D | 22000D | 28000D | 33000D | 48000D | 60000D | 70000D | 90000D |
(weight)g/m |
1.33+0.13 -0.13 |
2+0.2 -0.2 |
2.44+0.22 -0.22 |
3.11+0.31 -0.31 |
3.67+0.37 - 0.37 |
5.33+0.53 -0.53 |
6.67+0.67 -0.67 |
7.77+0.77 -0.77 |
10+1.0 -1.0 |
Diameter (mm) |
1.5 | 2 | 2.3 | 2.5 | 2.7 | 3.2 | 3.8 | 4.5 | 5 |
(%) Breaking Elongation equal or more |
10 |
10 |
10 | 10 | 10 |
10 |
10 | 10 |
10 |
Hot Shrinkage rate (%) |
3 | 3 | 3 | 3 |
3 |
3 | 3 | 3 | 3 |
Enter Your Message