 
                                                                    
                                                                2.10 mm White FR Fibrous type PP Filler 1.6gm/meter Approx 14400 denier for Tray Cable
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
| Minimum Order Quantity : | 1000 kgs | Price : | Negotiable | 
|---|---|---|---|
| Packaging Details : | Woven Bag or Carton Box,Palletization | Delivery Time : | 10~15days | 
| Payment Terms : | Western Union, T/T, L/C | Supply Ability : | 500Tons per month | 
| Place of Origin: | Jiangxi Province, China | Brand Name: | Longtai | 
|---|---|---|---|
| Certification: | SGS | Model Number: | LT 006 | 
| Detail Information | |||
| Material: | Cotton Or Polyester | Feature: | High Flame Retardant | 
|---|---|---|---|
| Application: | Cable And Wire Filling | Tenacity: | >2g/d | 
| Shrinkage: | <7% | Density: | 0.91g/cm3 | 
| Packing: | 5kgs~40kgs | Yarn Type: | Untwisted And Twisted | 
| Approved Certification: | SGS,ROHS,REACH, Halogen Free | ||
| Highlight: | cable fillers,polypropylene yarn | ||
Product Description
 
LSHF OI>45 High Flame Retardant high temperature resistance cable filler yarn
Low smoke 0 Holageen Flame retardant filler yarn, made of cotton yarn and polyester yarn or recycle cotton yarn.
The product uses for high flame cable , special cable, marine cable and mining cable.
Advantage:
Zero Halogeen Low smoke,High temperature resistance to 200 degree, High flame retardant. Can meet Rohs, Reach and Halogen free requirements.
Features:
Low density, Light weight, cost-effective. comply with environmental and flame retardant requirements.
Material:
Can produce by cotton, polyester and recyle cotton yarn.
 
Specifications:
 
| Dia | Weight (g/m) | Tensile Strength(N) | Elongation (%) | Oxygen Index (%) | Temperature Resistance | 
| 2mm | 2.2±0.2 | ≥70 | ≥5 | ≥45 | 200 | 
| 3mm | 4±0.4 | ≥100 | ≥5 | ≥45 | 200 | 
| 4mm | 7±0.7 | ≥150 | ≥5 | ≥45 | 200 | 
| 5mm | 9±0.8 | ≥200 | ≥5 | ≥45 | 200 | 
| 6mm | 12±1.0 | ≥250 | ≥5 | ≥45 | 200 | 


 
 
Enter Your Message