 
                                                                Tensile Modulus Split Film Twine For Heavy Duty Submarine Cable Armouring
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
| Minimum Order Quantity : | 1000 Kilogram/Kilograms | Price : | US $1 - 1.2 1/ Kilogram | 
|---|---|---|---|
| Packaging Details : | 2.5---40kg/Roll | Delivery Time : | 20-25 days after receiving offical order | 
| Payment Terms : | L/C, D/A | Supply Ability : | 500 Ton/Tons per Month | 
| Place of Origin: | Jiangxi,China | Brand Name: | Longtai | 
|---|---|---|---|
| Certification: | SGS | Model Number: | LT002 | 
| Detail Information | |||
| Color: | Raw White | Deniers: | 1000D-100 0000D | 
|---|---|---|---|
| Thickness: | 1---50mm | Type: | Twisted Fibrillated PP Yarn | 
| Material: | 100% Pp Filler | ||
| Highlight: | pp fibrillated yarn,polypropylene yarn,Submarine Cable PP Filler Yarn | ||
Product Description
Power Cable Use Twisted PP Fibrillated Filler Yarn
| Linear Density | 12000D | 18000D | 22000D | 28000D | 33000D | 48000D | 60000D | 70000D | 90000D | 
| (weight)g/m | 1.33+0.13 -0.13 | 2+0.2 -0.2 | 2.44+0.22 -0.22 | 3.11+0.31 -0.31 | 3.67+0.37 - 0.37 | 5.33+0.53 -0.53 | 6.67+0.67 -0.67 | 7.77+0.77 -0.77 | 10+1.0 -1.0 | 
| Diameter (mm) | 1.5 | 2 | 2.3 | 2.5 | 2.7 | 3.2 | 3.8 | 4.5 | 5 | 
| Breaking Strength (kg) equal or more | 24 | 36 | 44 | 56 | 66 | 96 | 120 | 140 | 180 | 
| (%) Breaking Elongation equal or more | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Hot Shrinkage rate (%) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 


Enter Your Message