Place of Origin: | China |
Brand Name: | Longtai |
Certification: | ISO,Reach,Rohs |
Model Number: | Cable filler yarn |
Minimum Order Quantity: | 1000 kg |
---|---|
Price: | 0.8-1.3/kg |
Packaging Details: | tube: Small: ID 38 X H 230 mm (standard)/ID 38 X H 258 mm(flame retardant) Middle: ID 54 X H 258 mm Big: ID 90 X H 260 mm Super big: ID 76 X H 432 mm |
Delivery Time: | 2-3 weeks for 40GP |
Payment Terms: | L/C, T/T |
Supply Ability: | 800 tons per month |
Strength: | High | Twist: | Twist |
---|---|---|---|
Color: | White | Application: | Wire And Cable |
Product Name: | Professional Manufacturer Best Price Polypropylene PP Cable Filler Yar | Item: | Pp Cable Filler Yarn/polypropylene Cable Filler Yarn From China |
Product Type: | Pp Yarn | Key Word: | Polypropylene Yarn |
High Light: | Cable Filling PP Filler Yarn,36000D Normal PP Filler Yarn,36000D Polypropylene Cable Filler Yarn |
Cable filling 1mm----50mm fibrillated cable pp yarn pp cable filler yarn ID: 28mm H: 250mm
Our advantage:
A. The best price at good quality
B. Excellent service and prompt delivery
C. Effective and attractive packaging
wire cable pp filler yarn
100% pp , pp filler Specificatioms | ||||||
Item | Unit | standard | Remark | |||
Fineness | D | specification±8% | 3000D-300000D | |||
Breaking | g/d | >2 | ||||
tenacity | ||||||
Tensibility | % | <20 | ||||
shrinkage | % | <6 | 120*30min | |||
in hot air | ||||||
Appearance | Natural Color or White,color | |||||
obvious stations |
In a wide range of denier from 3000D to 300KD,Widely used in wire and cable.These are sold in shrink-wrapped coreless rolls,rolled on paper cores and capable of working with continuing throughout their length.
pp+caco3 wire cable pp filler Specificatioms | ||||||
Item | Unit | standard | Remark | |||
pp filler Fineness | D | specification±8% | 3000D-300000D | |||
pp filler Breaking | g/d | >0.3,>1g/d | ||||
tenacity | ||||||
Tensibility | % | <20 | ||||
shrinkage | % | <10 | 120*30min | |||
in hot air | ||||||
Appearance | Natural Color or White,No | |||||
obvious stations |
Linear Density | 12KD | 18KD | 30KD | 60KD | 90KD | 120KD | 630KD | 1130KD | 1630KD |
Size g/m ±10% | 1.33g/m | 2g/m | 3.67g/m | 6.67g/m | 10g/m | 13.3g/m | 70g/m | 112g/m | 182g/m |
Diameter | 1.5mm | 2mm | 3mm | 4mm | 5mm | 6mm | 12mm | 16mm | 20mm |
Contact Person: Ella Wong
Tel: +86 135 2868 6612