Place of Origin: | Jiangxi ,China |
Brand Name: | Longtai |
Certification: | SGS |
Model Number: | HF FR PP Filler |
Minimum Order Quantity: | 1000 Kilogram/Kilograms |
---|---|
Price: | US $1.6 - 2.0 / Kilogram |
Packaging Details: | Packing OD 270mm or 360mm |
Delivery Time: | 15 days after order confirmed |
Supply Ability: | 500 Ton/Tons per Month |
Material: | Polypropylene And Flame Retardant Agents | Color: | White Or Yellow Or Blue |
---|---|---|---|
Deniers: | 400Tex~16 000Tex | Diameter: | 1mm~40mm |
Type: | Fibrillated Or Non Split | Feature: | Twiste Or Non Twist |
Halogen: | Less Than 1000PPM | Joint: | Joint Free |
High Light: | Twisted Polypropylene PP Yarn,FR Polypropylene PP Yarn,LSHF PP Cable Filler Yarn |
200KD LSHF FR Twisted Light Blue Polypropylene PP Yarn Used As Fire Cable Filler
Twisted FR Polypropylene PP Yarn Filler for Cable and Wire
Product Description:
Soft and strong pulling force. As a non-hygroscopic filling material, this product is widely used in flame retardant cables, marine cables, control cables, power cables, etc. Compared with similar products on the market, this product has a light weight of about 70% and uses paper tube core, thus greatly reducing the cost. The normal color is white, which can be changed and twisted according to customer's requirements.
Package:
Cardboard Tube
ID | Height | OD |
76mm | 432mm | 360mm |
90mm | 258mm | 270mm or 360mm |
54mm | 258mm | 270mm or 360mm |
Technical Data Sheet
properties | Size | Unit Weight | Strength at Broken | Elongation at Broken | Oxygen Index | Heat Shrinkage |
Denier | Kg/Km | g/d | % | % | % | |
Twisted FR PP Filler | 10,000D to 200,000D | 1.11 ±10 to 22.2 ±10 | ≥2 | ≥10 | ≥28 | ≤6 |
Product show
Contact Person: Ella Wong
Tel: +86 135 2868 6612