High strength Green Fibrillated Polypropylene Greenhouse Twine T1800 1kg Bobbin
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
Minimum Order Quantity : | 1000 KGS | Price : | 1.75-2.3/KG |
---|---|---|---|
Packaging Details : | PE Shrinkage each roll and 20kgs per woven bag | Delivery Time : | 2-4 weeks |
Payment Terms : | L/C, T/T | Supply Ability : | 800 tons per month |
Place of Origin: | China | Brand Name: | Longtai |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | greenhouse twine |
Detail Information |
|||
Material: | PP | Type: | Agriculture Rope |
---|---|---|---|
Color: | White,black,Yellow,Blue,Red | Feature: | High Strength,UV Treated |
Packing: | Spool,Woven Bag,Ball | Diameter: | 1-5mm Or Order |
Usage: | Packing,Tying,agriculture,garden,building | Structure: | 1-4 Strand |
High Light: | 100% Virgin PP Tomato Tying Twine,7500 Denier Tomato Tying Twine,Fibrillated Tomato Plant Twine |
Product Description
Tomato and Greenhouse twine is used widely to grow musk melon, cucumber, tomato and etc. in greenhouse.It is soft to avoid hurting tree, UV resistance and reusable.
A greenhouse twine for free fall hooks needs to have a flexible behaviour to fit around a metal hook. At the same time it needs to be soft enough in order to fall straight down smoothly without any bends. It requires a severe amount of R&D in order to find the right balance between these properties.
Greenhouse twines are exposed to extreme radiation and light conditions which can cause a breakdown of the fibers.Our Twine is available with various gradations of UV Stability in order to provide a secure solution for each climate in the world.
Typical Greenhouse twine:
Specification for reference :
Type | Length | Weight per bale | Breaking strength | Packaing | No./pallet | |||
ft | m | lbs | kgs | lbs | kgs | No./bale | ||
9000 | 19865 | 6000 | 13.22 | 6 | 87 | 39.6 | 2 | 50 |
Specification for tomato twine:
Length | Runnage | Weight Per box | Packaging | |||||
ftl | m | ft/lb | m/kg | lbs | kgs | No./bale | No./pallet | No./40ft |
6300 | 1920 | 2100 | 1408 | 3 | 1.36 | 18 | 18 | 11 |
7500 | 2286 | 2500 | 1676 | 3 | 1.36 | 18 | 18 | 11 |
9600 | 2926 | 3200 | 2146 | 3 | 1.36 | 18 | 18 | 11 |
Features:
Enter Your Message