Place of Origin: | China |
Brand Name: | Longtai |
Certification: | ISO 9001 |
Model Number: | greenhouse twine |
Minimum Order Quantity: | 1000 KGS |
---|---|
Price: | 1.75-2.3/KG |
Packaging Details: | PE Shrinkage each roll and 20kgs per woven bag |
Delivery Time: | 2-4 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 800 tons per month |
Material: | PP | Type: | Agriculture Rope |
---|---|---|---|
Color: | White,black,Yellow,Blue,Red | Feature: | High Strength,UV Treated |
Packing: | Spool,Woven Bag,Ball | Diameter: | 1-5mm Or Order |
Usage: | Packing,Tying,agriculture,garden,building | Structure: | 1-4 Strand |
High Light: | UV Stabilized Tomato Tying Twine,Tomato Tying Twine For Greenhouse,UV Stabilized Tomato Plant Twine |
UV stabilized Good knot strength agriculture raffia Easy tying Tomato Twine Ideal for greenhouse grown tomato plants
It is strong and does not stretch, so the rows are tight from start to finish. That works well and prevents damage and loss of quality.
It had been specially developed for peppers, chillies, cucumbers and aubergines.
Pepper twine was supposed to be able to stretch even less and handle a higher load than the usual twine for peppers, to be easy to process and a little more economical.
It is composed of two types of high quality plastic and two components for UV protection. It is strong and has a very high stretch point. Flexibility is also a requirement: depending on the method of cultivation, there are up to 70,000 pepper stalks on a hectare and you have to tie each twine manually twice.
Typical Greenhouse twine:
Specification for reference :
Type | Length | Weight per bale | Breaking strength | Packaing | No./pallet | |||
ft | m | lbs | kgs | lbs | kgs | No./bale | ||
9000 | 19865 | 6000 | 13.22 | 6 | 87 | 39.6 | 2 | 50 |
Specification for tomato twine:
Length | Runnage | Weight Per box | Packaging | |||||
ftl | m | ft/lb | m/kg | lbs | kgs | No./bale | No./pallet | No./40ft |
6300 | 1920 | 2100 | 1408 | 3 | 1.36 | 18 | 18 | 11 |
7500 | 2286 | 2500 | 1676 | 3 | 1.36 | 18 | 18 | 11 |
9600 | 2926 | 3200 | 2146 | 3 | 1.36 | 18 | 18 | 11 |
Features:
Contact Person: Ella Wong
Tel: +86 135 2868 6612