High strength Green Fibrillated Polypropylene Greenhouse Twine T1800 1kg Bobbin
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
Minimum Order Quantity : | 1000 KGS | Price : | 1.85-2.3/KG |
---|---|---|---|
Packaging Details : | PE Shrinkage each roll and 20kgs per woven bag | Delivery Time : | 2-4 weeks |
Payment Terms : | L/C, T/T | Supply Ability : | 800 tons per month |
Place of Origin: | China | Brand Name: | Longtai |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | greenhouse twine |
Detail Information |
|||
Material: | PP | Type: | Agriculture Rope |
---|---|---|---|
Color: | White,black,Yellow,Blue,Red | Feature: | High Strength,UV Treated |
Packing: | Spool,Woven Bag,Ball | Diameter: | 1-5mm Or Order |
Usage: | Packing,Tying,agriculture,garden,building | Specification: | 1200m/kg 1000m/kg |
MOQ: | 1000KGS | Sample: | Free Provided |
High Light: | Uv Stabilization 2% Tomatoes Twine,1200m/Kg Tomatoes Twine,Tomato Tying Twine 1000m/Kg |
Product Description
The twine is manufactured specifically for the needs of tomato and pepper growers. Trellising tomatoes and peppers leads to higher quality, superior yielding, and safer fruit. Additionally, trellised plants make for more effective spraying, better fungal control, and more efficient worker-friendly harvesting
It is strong and does not stretch, so the rows are tight from start to finish. That works well and prevents damage and loss of quality.
It had been specially developed for peppers, chillies, cucumbers and aubergines.
Pepper twine was supposed to be able to stretch even less and handle a higher load than the usual twine for peppers, to be easy to process and a little more economical.
Typical Greenhouse twine:
Specification for reference :
Type | Length | Weight per bale | Breaking strength | Packaing | No./pallet | |||
ft | m | lbs | kgs | lbs | kgs | No./bale | ||
9000 | 19865 | 6000 | 13.22 | 6 | 87 | 39.6 | 2 | 50 |
Specification for tomato twine:
Length | Runnage | Weight Per box | Packaging | |||||
ftl | m | ft/lb | m/kg | lbs | kgs | No./bale | No./pallet | No./40ft |
6300 | 1920 | 2100 | 1408 | 3 | 1.36 | 18 | 18 | 11 |
7500 | 2286 | 2500 | 1676 | 3 | 1.36 | 18 | 18 | 11 |
9600 | 2926 | 3200 | 2146 | 3 | 1.36 | 18 | 18 | 11 |
Features:
Enter Your Message