Twisted White 4000 Tex 6000 Tex 8000 Tex PP Filler Yarn For Cable And Wire
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
Minimum Order Quantity : | 1000 kg | Price : | 0.8-1.3/kg |
---|---|---|---|
Packaging Details : | tube: Small: ID 38 X H 230 mm (standard)/ID 38 X H 258 mm(flame retardant) Middle: ID 54 X H 258 mm Big: ID 90 X H 260 mm Super big: ID 76 X H 432 mm | Delivery Time : | 2-3 weeks for 40GP |
Payment Terms : | L/C, T/T | Supply Ability : | 800 tons per month |
Place of Origin: | China | Brand Name: | Longtai |
---|---|---|---|
Certification: | ISO,Reach,Rohs | Model Number: | Cable filler yarn |
Detail Information |
|||
Material: | PP | Color: | White |
---|---|---|---|
Style: | Polypropylene Yarn | Application: | Wire And Cable |
Product Name: | PP Cable Filler Yarn | Product Type: | Pp Yarn |
High Light: | Split PP Filler Yarn,300000D PP Filler Yarn,wire cable filling polypropylene yarn |
Product Description
cable filling PP Yarn(non-twist)
cable filling pp yarn(non-twist) should be white ,dry clean,soft and uniform thickness.
The specifications of the filling line size should comply with the provisions in the table
Item(mm) | PP Filler Yarn(non-twist) | |||||||
Specifications(mm) | 30 | 60 | 90 | 120 | 160 | 180 | 270 | 360 |
Membrane width error(mm) | ±3.0 | ±5.0 |
±6.0
|
|||||
Thickness(mm) | 0.08 | |||||||
Thickness of the error(mm) | 0.01 | |||||||
After Nian corresponding diameter(mm) | 2.0 | 2.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 |
The diameter tolerance(mm) | ±0.3 | ±0.4 | ±0.6 | ±0.6 | ±0.6 | ±0.7 | ±0.7 | ±0.7 |
Twist(mm) | 3.0 | 3.0-3.5 |
Physical and mechanical properties shall meet the provisions of the table
Properties | Breaking strength(flame retardant) ≥N |
elongation≤ |
Unit weight(flame retardant)g/m |
Oxygen index(%) |
Corresponding value |
30 | 49(50) | 15 | ≤1.03 | ≥28 | 2.0±0.3 |
60 | 63(100) | 20 | ≤2.02(1.70) | 3.0±0.4 | |
90 | 95(150) | 20 | ≤2.90(2.55) | 4.0±0.6 | |
120 | 127(200) | 25 | ≤3.86(3.4) | 4.5±0.6 | |
160 | 158(200) | 25 | ≤4.64(4.38) | 5.0±0.6 | |
180 | 191(200) | 25 | ≤5.42(4.96) | 5.5±0.7 | |
270 | 220(200) | 30 | ≤8.44(7.60) | 6.0±0.7 | |
360 | 220(200) | 30 | ≤11.5 | 7.0±0.7 |
Enter Your Message