Place of Origin: | China |
Brand Name: | Anan |
Certification: | Reach,Rohs,UL,ISO 9001 |
Model Number: | PVC |
Minimum Order Quantity: | 1ton |
---|---|
Price: | 900-1200/Ton |
Packaging Details: | 650-800kg per jumbo bag or 25kgs per little bag |
Delivery Time: | 1-2 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 800 tons per month |
Color: | Customized | Material: | Virgin Pvc Resin,Environment-friendly PVC |
---|---|---|---|
Usage: | Electronic Wire,Plug,Cable | Appearance: | Smooth,Granule,granules/pellet |
Sample Time: | 3-5working Days,3-5 Days | Operation: | Extrusion Or Injection Process |
Density: | 1.1g/cm3~1.6g/cm3 | Hardness: | Customized,ShoreA70-85 |
High Light: | Shore A 90 PVC Granules,Flame Retardant PVC Granules,Lead Free PVC Granulate |
Lead free Flame Retardant Shore A 90 Network Cable Sheath PVC material Cable granules
Product Introduction:
PVC cable material is a conductive material with good performance.
It has been widely used in the production and installation of various large-scale cable equipment. Compared with traditional PVC cable materials, it has good environmental performance.
The internal components of pvc cable material mainly include: polyvinyl chloride resin, dioctyl phthalate, stabilizers, plasticizers, inorganic fillers, fillers, lubricants, antioxidants, colorants, etc., after mixing and kneading The composition is prepared by extrusion.
PVC Compound for Generic Cable
Good processing technology, suitable to various cables.
Product Name:
Technical Data:
Items | Unit | Typical Value | Testing Method | ||
70 ℃ PVC Cable Compound | 105 ℃ PVC Cable Compound | 105 ℃ Irradiated crosslinked FR PVC Compound | |||
Tensile Strength | Mpa | 11 | 11 | 12 | GB/T 1040.3-2006 |
Elongation at Break | % | 180 | 180 | 180 | |
Heat Aging | |||||
Testing Termperature | ℃ | 100 | 135 | 135 | GB/T 8815-2008 |
Testing Time | h | 168 | 168 | 168 | |
Variation at tensile strength | % | 20 | 20 | 20 | |
Variation at elongation | % | -15 | -15 | -15 | |
Low Temperature Brittleness | ℃ | -20 | -20 | -20 | GB/T 5470-2008 |
Oxygen Index | / | ≥23 | ≥23 | ≥28 | GB/T 2406.2-2008 |
Density | g/cm3 | 1.42 | 1.42 | 1.42 | GB/T 1033.1-2008 |
Hardness | Shore A | 70-96 | 70-96 | 70-96 | GB/T 2411-2008 |
Product Show:
Contact Person: Ella Wong
Tel: +86 135 2868 6612