
Fire Retardant 1.5g/cm3 PVC Compound For Cable Insulation Sheathing
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
Minimum Order Quantity : | 18000 KGS | Price : | USD 0.9~1.2 / KG |
---|---|---|---|
Packaging Details : | 20-25kg/pp woven bag, 1000kg/ jumbo bag, or as customized | Delivery Time : | 1 weeks |
Payment Terms : | L/C, T/T, D/A, D/P | Supply Ability : | 1000 TON/ Month |
Place of Origin: | Ganzhou, China | Brand Name: | Anan |
---|---|---|---|
Certification: | SGS, ROHS, UL | Model Number: | UL PVC Granules |
Detail Information |
|||
Color: | Black And Colorful | Density: | 1.32-1.60g/cm³ |
---|---|---|---|
Materiial: | Raw PVC Resin And Oil | Certificate: | SGS, ROHS, UL |
Characteristic: | Hard & Rough & Wearproof | Usage: | Cable Sheathing & Insulation |
Hardness: | 80A~95A | Package: | 1000kgs/jumbo Bag |
MOQ: | 1000KGS | Advantage: | Stable Quality & Cheap Price |
High Light: | Rigid PVC Granules,Telecommunication Lines PVC Granules,RoHS Certified PVC Compound |
Product Description
Rigid Flame Retardant PVC Granules of low voltage telecommunication lines RoHS,UL
Technical Data Sheet:
Description |
Unit |
DOHA Cables Requirements |
Colour | - | Black |
Porosity | - | Nil |
Density | gm/cm3 | 1.50 ± 0.03* |
Shore hardness | A | 90 ± 3 |
Minimum Tensile strength before ageing | N/mm2 | 12.5 |
Minimum Elongation before ageing | % | 150 |
Minimum Tensile strength after ageing for 7 days at 100 ± 2 ºC |
N/mm2 | 12.5 |
Tensile strength variation | % | ± 25% |
Minimum Elongation after ageing for 7 days at 100 ± 2 ºC |
% | 150 |
Elongation variation | % | ± 25% |
Maximum depth of indentation | % | 50 |
Minimum Volume Resistivity @ 23 ºC | Ohm.cm | 1012 |
Minimum Thermal Stability @ 200 ºC | minutes | 50 |
Maximum Loss of mass after ageing 7 days at 100 ºC | mg/cm2 | 1.5 |
All the mechanical properties of supplied PVC like tensile strength and elongation before and after aging should meet IEC 60502-1 and BS 7655 requirements and the values indicated in the technical data as below. All the tests are conducted in accordance with IEC 60811.
Enter Your Message