PP Twine for Mats Webbing Weft
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
|
Detail Information |
|||
| Material: | PP | Type: | Twist Rope |
|---|---|---|---|
| Strength: | >0.3g/D Or 1g/d | Denier: | 210D/3, 250D/3, 420D/3, 630D/3, 840D/3 |
| Breaking Strength: | 4kg, 7kg, 9kg | Elongation Rate: | 13.0%, 15.0% |
| Dry Heat Shrinkable Rate: | 5.5%, 5.0%, 4.5%, 6.5% | Diameter: | 0.5mm---6mm |
| Weight Per Meter: | 1g/m, 2g/m, 2.5g/m, 3g/m, 5g/m | Strands: | 1ply, 2ply, 3ply |
| Packing Weight: | 50g, 250g, 1000g, 5000g, 5---20kg/roll | Breaking Strength: | 16kg, 25kg, 35kg, 65kg, 80kg |
| Tensibility: | <20% | Shrinkage In Hot Air: | <10% |
| LOI: | >29 | ||
| Highlight: | PP fibrillated yarn cable filler,sewing thread wire filler rope,cable filler material PP yarn |
||
Product Description
| Specification | Weight (g/spool) | Length (Y/spool) |
|---|---|---|
| 840D/3 (0#) | 90 | 300-5000 |
| 630D/3 (5#) | 90 | 380-80000 |
| 500D/3 (10#) | 90 | 550-9000 |
| 250D/4 (20#) | 90 | 800-12000 |
| 250D/3 (30#) | 90 | 1100-20000 |
| 250D/2 (40#) | 90 | 1600-25000 |
| 150D/3 (60#) | 90 | 1600-30000 |
| 120D/3 (80#) | 90 | 2100-300000 |
| Item | Unit | Standard | Remark |
|---|---|---|---|
| Fineness | D | Specification±8% | 3000D-300000D |
| Breaking tenacity | g/d | >2 | |
| Tensibility | % | <20 | |
| Shrinkage in hot air | % | <6 | 120*30min |
| Appearance | Natural Color or White | No obvious stations |
Enter Your Message