PP Twine for Mats Webbing Weft
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
|
Detail Information |
|||
| Material: | 100% Polypropylene Or + 20---70% Caco3 | Diameter: | 0.5----30mm |
|---|---|---|---|
| Yarn Type: | Fibrillated Split Yarn | Breaking Strength: | >0.3 Or 1.0 Or 2.0 Raw White,and Flam Retardant |
| Twist: | Untwist Or Twist | Packing Weight: | 2.5---30kg/roll |
| Linear Density: | 12000D, 18000D, 22000D, 28000D, 33000D, 48000D, 60000D, 70000D, 90000D | Weight Per Meter: | 1.33+0.13 -0.13 To 10+1.0 -1.0 G/m |
| Breaking Strength: | 24 To 180 Kg | Breaking Elongation: | 10% |
| Hot Shrinkage Rate: | 3% | Denier Range: | 3000D-300000D |
| Tensibility: | <20% | Shrinkage In Hot Air: | <6% At 120°C*30min |
| Tube Size: | ID: 38-90mm, H: 220-440mm | ||
| Highlight: | PP filler yarn for cable filling,polypropylene cable filler material,wire cable filling yarn |
||
Product Description
High-quality PP filler yarn available in various specifications for wire and cable applications.
| Linear Density | Weight (g/m) | Diameter (mm) | Breaking Strength (kg) | Breaking Elongation (%) | Hot Shrinkage Rate (%) |
|---|---|---|---|---|---|
| 12000D | 1.33±0.13 | 1.5 | ≥24 | ≥10 | 3 |
| 18000D | 2±0.2 | 2 | ≥36 | ≥10 | 3 |
| 22000D | 2.44±0.22 | 2.3 | ≥44 | ≥10 | 3 |
| 28000D | 3.11±0.31 | 2.5 | ≥56 | ≥10 | 3 |
| 33000D | 3.67±0.37 | 2.7 | ≥66 | ≥10 | 3 |
| 48000D | 5.33±0.53 | 3.2 | ≥96 | ≥10 | 3 |
| 60000D | 6.67±0.67 | 3.8 | ≥120 | ≥10 | 3 |
| 70000D | 7.77±0.77 | 4.5 | ≥140 | ≥10 | 3 |
| 90000D | 10±1.0 | 5 | ≥180 | ≥10 | 3 |
| Item | Specification |
|---|---|
| Linear Density | 20000D-800KD (±10%) |
| Breaking Strength | 0.2-0.6 g/D |
| Breaking Elongation | 20% |
| Hot Shrinkage Rate | 6% (100°C×1min) |
| Packing | 6-50KG/ROLL |
Available in 20-80TPM twist with 1-8mm diameter options.
LOI >29 for enhanced fire safety applications.
| Item | Unit | Standard | Remark |
|---|---|---|---|
| Fineness | D | Specification±8% | 3000D-300000D |
| Breaking Tenacity | g/d | >2 | |
| Tensibility | % | <20 | |
| Shrinkage in Hot Air | % | <6 | 120°C×30min |
| Appearance | Natural Color or White | No obvious stations |
| Polyester Sewing Thread Spec. | Weight (g/spool) | Length (Y/spool) |
|---|---|---|
| 840D/3 (0#) | 90 | 300-5000 |
| 630D/3 (5#) | 90 | 380-80000 |
| 500D/3 (10#) | 90 | 550-9000 |
| 250D/4 (20#) | 90 | 800-12000 |
High-performance material combining strength and light weight characteristics (5 times stronger than steel wire at equal weight).
| Denier (D) | Break Strength (kg) | Elongation at Break (%) | Modulus (g/D) |
|---|---|---|---|
| 1000 | 20 | 3.5 | 24.0 |
| 1500 | 32 | 3.8 | 24.0 |
| 400 | 9.5 | 3.3 | 24.0 |
Enter Your Message