Place of Origin: | Japan |
Brand Name: | Longtai |
Certification: | SGS/ISO/RoHS |
Model Number: | Zxion yarn |
Minimum Order Quantity: | 100KG |
---|---|
Price: | Negociable |
Packaging Details: | Woven bags or cartons |
Delivery Time: | 20~25 days after receiving deposit |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 40 Tons per month |
Material: | Zxion | Color: | Golden Yellow |
---|---|---|---|
Denier: | 50D, 150D, 200D, 500D | Packing: | 2-10kg/spool |
Usage: | Optical Fiber Cable | Name: | Zxion Yarn |
High Light: | High Tenacity Zxion Yarn,500D Zxion Yarn,200D Cable Filler Yarn |
200D 500D High Tenacity Zxion Yarn For Optical Fiber Cable Filler
Description:
Zxion yarn, with high tenacity up to 30cN/dtex, high elasticity 1000cN/dtex, is widely used for electrical and electronic fields, headset, endoscope, optical fiber, printed wiring board and so on.
1. High strength: strength up to 30cN/dtex (=4.2G*Pa) or more (high strength level)
2. High elasticity: elasticity rate reaches 1000cN/dtex (=140G*Pa) (high elasticity level)
3. Low dielectric rate: excellent electrical characteristics, very suitable for ultrasonic accessories
4. Low volume expansion: The size change due to temperature is very small.
5. Fine fineness: The fineness is below 220dtex, which can correspond to the production of single filament fineness of 2.3dtex.
6. Various levels: high strength level, high weather resistance level, etc.
7. Others: vibration attenuation, low water absorption, heat resistance, acid resistance, cut resistance, low creep, etc.
Specifications:
dtex Brand (Density) |
Bending Resistance of 220dtex the number of times |
18dtex | 28dtex | 56dtex | 110dtex | 137dtex | 220dtex | ||||||
555,556m/kg | 357,143m/kg | 178,571m/kg | 90,909m/kg | 72,993m/kg | 45,455m/kg | ||||||||
Strength | Dia | Strength | Dia | Strength | Dia | Strength | Dia | Strength | Dia | Strength | Dia | ||
kg | μm | kg | μm | kg | μm | kg | μm | kg | μm | kg | μm | ||
ZXION VS (1.41g/㎤) |
121,680 | 0.44 | 55.3 | 0.69 | 70.7 | 1.37 | 97.6 | 2.69 | 136.9 | 3.35 | 153.8 | 5.38 | 198.3 |
ZXION TS (1.41g/㎤) |
84,660 | 0.53 | 55.3 | 0.83 | 70.7 | 1.66 | 97.6 | 3.25 | 136.9 | 4.05 | 153.8 | 6.51 | 198.3 |
Kevlar (1.44g/㎤) | 40,780 | - | - | - | - | 1.16 | 97.3 | 2.28 | 134.9 | 2.84 | 151.6 | 4.55 | 190.7 |
Technora (1.38g/㎤) | 8,000 | - | - | - | - | - | - | 2.75 | 137.8 | - | - | 5.50 | 194.9 |
Vectran (1.41g/㎤) | 38,620 | 0.42 | 55.3 | 0.65 | 70.7 | 1.31 | 97.6 | 2.57 | 136.9 | - | - | 5.14 | 198.3 |
Contact Person: Ella Wong
Tel: +86 135 2868 6612